NEW SCOOPY 2026 (TH)








SPECIFICATIONS
| Engine Type : | PGM-FI 4 Stroke, OHC Air-cooled |
| Displacement : | 109.51cc |
| Bore & Stroke : | 47mm x 63.1mm |
| Starting System : | Kick / Electric |
| Ignition System : | Digital Transistorized |
| Transmission System : | Automatic |
| Gear System : | V-Belt |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Unit Swing |
| Brake System (Front) : | Disk brake Combibrake |
| Brake System (Rear) : | Drum |
| Tires Size (Front) : | 100/90-12 59J |
| Tires Size (Rear) : | 110/90-12 64J |
| Wheels Type : | CAST / SPOKE |
| Over-all Dimensions (LxWxH) : | 1,869mm x 693mm x 1,075mm |
| Wheelbase Dimensions : | 1251mm |
| Dry Weight : | 94 Kg |
| Seat Height : | 750mm |
| Ground Clearance : | 149 |
| Fuel Tank Capacity : | 4.2 Liters |
| Emission : | 7 |
