GIORNO+ 2024 (TH)






SPECIFICATIONS
| Engine Type : | eSP+ ,PGM-FI 4 Stroke 4 Valve,SOHC-Water cooled |
| Displacement : | 124.77cc |
| Bore & Stroke : | 53.5 x 55.5 |
| Starting System : | Electric |
| Ignition System : | Full Transistorized |
| Transmission System : | Automatic |
| Gear System : | V-matic |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Unit-swing |
| Brake System (Front) : | Hydraulic disc CBS , ABS |
| Brake System (Rear) : | Drum Brake |
| Tires Size (Front) : | 100/90-12 59J Tubeless |
| Tires Size (Rear) : | 110/90-12 64J Tubeless |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 1,902 x 681 x 1,144 mm |
| Wheelbase Dimensions : | 1,312 mm |
| Dry Weight : |
118 CBS 120 ABS |
| Seat Height : | 780 mm |
| Ground Clearance : | 155 mm |
| Fuel Tank Capacity : | 5.4 Litres |
| Emission : | - |
