NEW PCX160 2025 (TH)




SPECIFICATIONS
| Engine Type : | eSP PGM-FI 4 Stroke, SOHC Liquid-cooled |
| Displacement : | 156.93cc |
| Bore & Stroke : | 60.0 x 55.5 |
| Starting System : | Electric |
| Ignition System : | Full Transistorized |
| Transmission System : | Automatic |
| Gear System : | V-Matic |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Unit Swing |
| Brake System (Front) : | Disk Brake ABS |
| Brake System (Rear) : | Disk Brake ABS |
| Tires Size (Front) : | 110/70-14 M/C 50P TUBELESS |
| Tires Size (Rear) : | 130/70-14 M/C 63P TUBELESS |
| Wheels Type : | ALLOY |
| Over-all Dimensions (LxWxH) : | 742mm x 1,935mm x 1,108mm |
| Wheelbase Dimensions : | 1,313mm |
| Dry Weight : | 131 kg |
| Seat Height : | 764mm |
| Ground Clearance : | 134mm |
| Fuel Tank Capacity : | 8.1 Liters |
| Emission : | Level 7 |
