NEW FORZA 350 (TH)



SPECIFICATIONS
| Engine Type : | eSP PGM-FI 4 Stroke, SOHC Water cooled, Honda Selectable Tourque Control |
| Displacement : | 329.60cc |
| Bore & Stroke : | 77.0mm x 70.7mm |
| Starting System : | Electric |
| Ignition System : | Full Transistorized |
| Transmission System : | V-Matic |
| Gear System : | V-Matic |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Double shock |
| Brake System (Front) : | Disk brake ABS |
| Brake System (Rear) : | Disk brake ABS |
| Tires Size (Front) : | 120/70-15 M/C 56P Tubeless |
| Tires Size (Rear) : | 140/70-14 M/C 62P Tubeless |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 2,143mm x 754mm x 1,507mm |
| Wheelbase Dimensions : | 1,510mm |
| Dry Weight : | 187 Kg |
| Seat Height : | 780mm |
| Ground Clearance : | 140mm |
| Fuel Tank Capacity : | 11.7 Liters |
| Emission : | - |
