NEW ADV160 2024 (TH)



SPECIFICATIONS
| Engine Type : | eSP PGM-FI 4 Stroke, SOHC Liquid-cooled |
| Displacement : | 156.93cc |
| Bore & Stroke : | 60.0 x 55.5 |
| Starting System : | Electric |
| Ignition System : | Full Transistorized |
| Transmission System : | Automatic |
| Gear System : | V-Matic |
| Suspension (Front) : | Telescopic |
| Suspension (Rear) : | Unit Swing |
| Brake System (Front) : | Disk Brake ABS |
| Brake System (Rear) : | Disk Brake |
| Tires Size (Front) : | 110/80-14M/C 53P Tubeless |
| Tires Size (Rear) : | 130/70-13M/C 57P Tubeless |
| Wheels Type : | Alloy |
| Over-all Dimensions (LxWxH) : | 1950mm x 763mm x 1270mm |
| Wheelbase Dimensions : | 1,324mm |
| Dry Weight : | 133 Kg |
| Seat Height : | 780mm |
| Ground Clearance : | 165mm |
| Fuel Tank Capacity : | 8.1 Liters |
| Emission : | - |
